FAQs
On what exchange is Vector Group Ltd’s common stock listed?
Vector Group is a publicly-traded company listed on the New York Stock Exchange under the symbol “VGR”.
What is the CUSIP Number for Vector Group Ltd.’s Common Stock?
92240M108
Who is Vector Group’s transfer agent and how does a registered stockholder contact the agent for account information?
American Stock Transfer & Trust Company
6201 15th Ave
Brooklyn, NY 11219
T: 1-877-777-0800 ext. 6820
Email: info@amstock.com
Website: www.amstock.com
Does Vector Group Ltd. offer direct deposit of dividends?
Yes, and please download and complete this form and mail to Operations Center, American Stock Transfer & Trust Company, LLC, 6201 15th Avenue, Brooklyn, NY 11219.
What is Vector Group’s dividend history since 1995?
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
06/06/22 | 06/16/22 | 06/17/22 | 06/29/22 | 0.200000 | Regular Cash |
03/09/22 | 03/21/22 | 03/22/22 | 03/30/22 | 0.200000 | Regular Cash |
11/30/21 | 12/19/21 | 12/10/21 | 12/20/21 | 0.200000 | Regular Cash |
8/23/21 | 9/14/21 | 9/15/21 | 9/29/21 | 0.200000 | Regular Cash |
5/27/21 | 6/15/21 | 6/16/21 | 6/29/21 | 0.200000 | Regular Cash |
3/2/21 | 3/18/21 | 3/19/21 | 3/30/21 | 0.200000 | Regular Cash |
12/3/20 | 12/16/20 | 12/17/20 | 12/30/20 | 0.200000 | Regular Cash |
8/27/20 | 9/17/20 | 9/18/20 | 9/29/20 | 0.200000 | Regular Cash |
5/28/20 | 6/18/20 | 6/19/20 | 6/29/20 | 0.200000 | Regular Cash |
3/5/20 | 3/18/20 | 3/19/20 | 3/30/20 | 0.200000 | Regular Cash |
11/5/19 | 12/16/19 | 12/17/19 | 12/30/19 | 0.400000 | Regular Cash |
8/29/19 | 9/16/19 | 9/17/19 | 9/27/19 | 5.000% | Stock Dividend |
8/29/19 | 9/16/19 | 9/17/19 | 9/27/19 | 0.400000 | Regular Cash |
5/28/19 | 6/17/19 | 6/18/19 | 6/27/19 | 0.400000 | Regular Cash |
3/5/19 | 3/18/19 | 3/19/19 | 3/28/19 | 0.400000 | Regular Cash |
11/28/18 | 12/17/18 | 12/18/18 | 12/28/18 | 0.400000 | Regular Cash |
8/29/18 | 9/17/18 | 9/18/18 | 9/27/18 | 5.000% | Stock Dividend |
8/29/18 | 9/17/18 | 9/18/18 | 9/27/18 | 0.380952 | Regular Cash |
5/29/18 | 6/18/18 | 6/19/18 | 6/29/18 | 0.380952 | Regular Cash |
3/5/18 | 3/19/18 | 3/20/18 | 3/29/18 | 0.380952 | Regular Cash |
11/29/17 | 12/19/17 | 12/20/17 | 12/28/17 | 0.380952 | Regular Cash |
8/30/17 | 9/19/17 | 9/20/17 | 9/28/17 | 5.000% | Stock Dividend |
8/30/17 | 9/19/17 | 9/20/17 | 9/28/17 | 0.362812 | Regular Cash |
5/31/17 | 6/16/17 | 6/20/17 | 6/29/17 | 0.362812 | Regular Cash |
3/7/17 | 3/20/17 | 3/22/17 | 3/30/17 | 0.362812 | Regular Cash |
12/6/16 | 12/19/16 | 12/21/16 | 12/29/16 | 0.362812 | Regular Cash |
9/1/16 | 9/19/16 | 9/21/16 | 9/29/16 | 5.000% | Stock Dividend |
8/31/16 | 9/19/16 | 9/21/16 | 9/29/16 | 0.345535 | Regular Cash |
6/1/16 | 6/20/16 | 6/22/16 | 6/29/16 | 0.345535 | Regular Cash |
3/2/16 | 3/17/16 | 3/21/16 | 3/30/16 | 0.345535 | Regular Cash |
12/1/15 | 12/11/15 | 12/15/15 | 12/29/15 | 0.345535 | Regular Cash |
9/2/15 | 9/14/15 | 9/16/15 | 9/29/15 | 5.000% | STOCK DIVIDEND |
9/2/15 | 9/14/15 | 9/16/15 | 9/29/15 | 0.329081 | REGULAR CASH |
5/28/15 | 6/15/15 | 6/17/15 | 6/30/15 | 0.329081 | REGULAR CASH |
3/4/15 | 3/16/15 | 3/18/15 | 3/31/15 | 0.329081 | Regular Cash |
12/1/14 | 12/10/14 | 12/12/14 | 12/30/14 | 0.329081 | Regular Cash |
9/2/14 | 9/11/14 | 9/15/14 | 9/26/14 | 5.000% | Stock Dividend |
9/2/14 | 9/11/14 | 9/15/14 | 9/26/14 | 0.31341 | Regular Cash |
5/28/14 | 6/11/14 | 6/13/14 | 6/27/14 | 0.31341 | Regular Cash |
3/10/14 | 3/18/14 | 3/20/14 | 3/28/14 | 0.31341 | Regular Cash |
12/2/13 | 12/11/13 | 12/13/13 | 12/27/13 | 0.31341 | Regular Cash |
9/4/13 | 9/12/13 | 9/16/13 | 9/27/13 | 5.000% | Stock Dividend |
9/4/13 | 9/12/13 | 9/16/13 | 9/27/13 | 0.298486 | Regular Cash |
5/31/13 | 6/12/13 | 6/14/13 | 6/27/13 | 0.298486 | Regular Cash |
2/28/13 | 3/13/13 | 3/15/13 | 3/28/13 | 0.298486 | Regular Cash |
11/28/12 | 12/6/12 | 12/10/12 | 12/20/12 | 0.298486 | Regular Cash |
9/4/12 | 9/19/12 | 9/21/12 | 9/28/12 | 5.000% | Stock Dividend |
9/4/12 | 9/19/12 | 9/21/12 | 9/28/12 | 0.284273 | Regular Cash |
5/31/12 | 6/18/12 | 6/20/12 | 6/28/12 | 0.284273 | Regular Cash |
3/5/12 | 3/14/12 | 3/16/12 | 3/29/12 | 0.284273 | Regular Cash |
11/28/11 | 12/13/11 | 12/15/11 | 12/29/11 | 0.284273 | Regular Cash |
9/1/11 | 9/16/11 | 9/20/11 | 9/29/11 | 5.000% | Stock Dividend |
9/1/11 | 9/16/11 | 9/20/11 | 9/29/11 | 0.270736 | Regular Cash |
6/8/11 | 6/15/11 | 6/17/11 | 6/29/11 | 0.270736 | Regular Cash |
3/7/11 | 3/16/11 | 3/18/11 | 3/29/11 | 0.270736 | Regular Cash |
12/7/10 | 12/16/10 | 12/20/10 | 12/30/10 | 0.270736 | Regular Cash |
9/2/10 | 9/14/10 | 9/16/10 | 9/29/10 | 5.000% | Stock Dividend |
9/2/10 | 9/14/10 | 9/16/10 | 9/29/10 | 0.257844 | Regular Cash |
6/8/10 | 6/16/10 | 6/18/10 | 6/30/10 | 0.257844 | Regular Cash |
3/9/10 | 3/17/10 | 3/19/10 | 3/30/10 | 0.257844 | Regular Cash |
12/7/09 | 12/16/09 | 12/18/09 | 12/30/09 | 0.257844 | Regular Cash |
9/8/09 | 9/16/09 | 9/18/09 | 9/29/09 | 5.000% | Stock Dividend |
9/8/09 | 9/16/09 | 9/18/09 | 9/29/09 | 0.245565 | Regular Cash |
6/3/09 | 6/16/09 | 6/18/09 | 6/30/09 | 0.245565 | Regular Cash |
3/9/09 | 3/18/09 | 3/20/09 | 3/31/09 | 0.245565 | Regular Cash |
12/5/08 | 12/16/08 | 12/18/08 | 12/29/08 | 0.245565 | Regular Cash |
9/4/08 | 9/17/08 | 9/19/08 | 9/29/08 | 5.000% | Stock Dividend |
9/4/08 | 9/17/08 | 9/19/08 | 9/29/08 | 0.233872 | Regular Cash |
6/6/08 | 6/17/08 | 6/19/08 | 6/27/08 | 0.233872 | Regular Cash |
3/10/08 | 3/18/08 | 3/20/08 | 3/28/08 | 0.233872 | Regular Cash |
12/6/07 | 12/18/07 | 12/20/07 | 12/28/07 | 0.233872 | Regular Cash |
9/6/07 | 9/18/07 | 9/20/07 | 9/28/07 | 5.000% | Stock Dividend |
9/6/07 | 9/18/07 | 9/20/07 | 9/28/07 | 0.222735 | Regular Cash |
6/7/07 | 6/18/07 | 6/20/07 | 6/29/07 | 0.222735 | Regular Cash |
3/7/07 | 3/15/07 | 3/19/07 | 3/29/07 | 0.222735 | Regular Cash |
12/6/06 | 12/15/06 | 12/19/06 | 12/28/06 | 0.222735 | Regular Cash |
9/6/06 | 9/18/06 | 9/20/06 | 9/29/06 | 5.000% | Stock Dividend |
9/6/06 | 9/18/06 | 9/20/06 | 9/29/06 | 0.212129 | Regular Cash |
6/8/06 | 6/16/06 | 6/20/06 | 6/29/06 | 0.212129 | Regular Cash |
3/7/06 | 3/16/06 | 3/20/06 | 12/29/06 | 0.212129 | Regular Cash |
12/7/05 | 12/16/05 | 12/20/05 | 12/29/05 | 0.212129 | Regular Cash |
9/9/05 | 9/16/05 | 9/20/05 | 9/29/05 | 5.000% | Stock Dividend |
9/8/05 | 9/16/05 | 9/20/05 | 9/29/05 | 0.202027 | Regular Cash |
6/8/05 | 6/16/05 | 6/20/05 | 6/29/05 | 0.202027 | Regular Cash |
3/4/05 | 3/16/05 | 3/18/05 | 3/30/05 | 0.202027 | Regular Cash |
3/4/05 | 3/16/05 | 3/18/05 | 3/30/05 | 6 per 25 | Spinoff |
12/7/04 | 12/15/04 | 12/17/04 | 12/30/04 | 0.202027 | Regular Cash |
9/8/04 | 9/16/04 | 9/20/04 | 9/29/04 | 5.000% | Stock Dividend |
9/8/04 | 9/16/04 | 9/20/04 | 9/29/04 | 0.192407 | Regular Cash |
6/9/04 | 6/18/04 | 6/22/04 | 9/30/04 | 0.192407 | Regular Cash |
3/3/04 | 3/17/04 | 3/19/04 | 3/29/04 | 0.192407 | Regular Cash |
12/9/03 | 12/17/03 | 12/19/03 | 12/30/03 | 0.192407 | Regular Cash |
9/9/03 | 9/17/03 | 9/19/03 | 9/29/03 | 5.000% | Stock Dividend |
9/9/03 | 9/17/03 | 9/19/03 | 9/29/03 | 0.183245 | Regular Cash |
6/12/03 | 6/19/03 | 6/23/03 | 6/27/03 | 0.183245 | Regular Cash |
3/6/03 | 3/19/03 | 3/21/03 | 3/28/03 | 0.183245 | Regular Cash |
12/10/02 | 12/18/02 | 12/20/02 | 12/30/02 | 0.183245 | Regular Cash |
9/9/02 | 9/18/02 | 9/20/02 | 9/27/02 | 5.000% | Stock Dividend |
9/9/02 | 9/18/02 | 9/20/02 | 9/27/02 | 0.174519 | Regular Cash |
6/12/02 | 6/20/02 | 6/24/02 | 6/28/02 | 0.174519 | Regular Cash |
3/8/02 | 3/19/02 | 3/21/02 | 3/28/02 | 0.174519 | Regular Cash |
11/30/01 | 12/6/01 | 12/10/01 | 12/20/01 | 0.174519 | Regular Cash |
11/30/01 | 12/6/01 | 12/10/01 | 12/20/01 | .348 : 1 | Spinoff |
9/13/01 | 9/19/01 | 9/21/01 | 9/28/01 | 5.000% | Stock Dividend |
9/13/01 | 9/19/01 | 9/21/01 | 9/28/01 | 0.166208 | Regular Cash |
6/11/01 | 6/20/01 | 6/22/01 | 6/29/01 | 0.166208 | Regular Cash |
3/9/01 | 3/19/01 | 3/21/01 | 3/28/01 | 0.166208 | Regular Cash |
12/11/00 | 12/20/00 | 12/22/00 | 12/28/00 | 0.166208 | Regular Cash |
9/11/00 | 9/20/00 | 9/22/00 | 9/28/00 | 5.000% | Stock Dividend |
9/11/00 | 9/20/00 | 9/22/00 | 9/28/00 | 0.1582944 | Regular Cash |
6/13/00 | 6/21/00 | 6/23/00 | 6/30/00 | 0.098933 | Regular Cash |
3/13/00 | 3/22/00 | 3/24/00 | 3/30/00 | 0.098933 | Regular Cash |
12/10/99 | 12/17/99 | 12/21/99 | 12/28/99 | 0.098933 | Regular Cash |
9/13/99 | 9/22/99 | 9/24/99 | 9/30/99 | 0.098933 | Regular Cash |
9/13/99 | 9/22/99 | 9/24/99 | 9/30/99 | 5.000% | Stock Dividend |
6/10/99 | 6/21/99 | 6/23/99 | 6/30/99 | 0.028267 | Regular Cash |
3/12/99 | 3/23/99 | 3/25/99 | 3/30/99 | 0.028267 | Regular Cash |
12/4/98 | 12/15/98 | 12/17/98 | 12/22/98 | 0.028267 | Regular Cash |
9/18/98 | 9/24/98 | 9/28/98 | 10/2/98 | 0.028267 | Regular Cash |
6/11/98 | 6/19/98 | 6/23/98 | 6/30/98 | 0.028267 | Regular Cash |
3/13/98 | 3/23/98 | 3/25/98 | 3/31/98 | 0.028267 | Regular Cash |
12/3/97 | 12/10/97 | 12/12/97 | 12/16/97 | 0.028267 | Regular Cash |
9/9/97 | 9/22/97 | 9/24/97 | 9/30/97 | 0.028267 | Regular Cash |
6/13/97 | 6/23/97 | 6/25/97 | 6/30/97 | 0.028267 | Regular Cash |
3/12/97 | 3/20/97 | 3/24/97 | 3/27/97 | 0.028267 | Regular Cash |
12/16/96 | 12/24/96 | 12/27/96 | 1/3/97 | 0.028267 | Regular Cash |
9/9/96 | 9/17/96 | 9/19/96 | 9/26/96 | 0.028267 | Regular Cash |
6/3/96 | 6/12/96 | 6/14/96 | 6/21/96 | 0.028267 | Regular Cash |
3/12/96 | 3/20/96 | 3/22/96 | 3/29/96 | 0.028267 | Regular Cash |
12/7/95 | 12/14/95 | 12/18/95 | 12/20/95 | 0.028267 | Regular Cash |
9/11/95 | 9/20/95 | 9/22/95 | 9/26/95 | 0.028267 | Regular Cash |
9/19/95 | 9/27/95 | 9/29/95 | 9/30/95 | 0.028267 | Regular Cash |
1/25/95 | 1/31/95 | 2/6/95 | 2/13/95 | 0.028267 | Regular Cash |
1/25/95 | 1/31/95 | 2/6/95 | 2/13/95 | 1 per 6 | Spinoff |
What are the tax consequences of distributions paid in 2017, 2018, 2019, 2020 and 2021?
A portion of 2018, 2019, 2020 and 2021 cash and property distributions on Vector Group’s common stock are nontaxable returns of capital. Please refer to the letters below and consult your tax advisor. Stockholders should secure their own tax advice regarding the status of cash and property distributions under applicable federal, state and local tax laws.
For additional information please contact American Stock Transfer at:
American Stock Transfer & Trust Company
6201 15th Ave
Brooklyn, NY 11219
T: 1-877-777-0800 ext. 6820
Email: info@amstock.com
What is a Vector Group stockholder's tax basis in Vector Group and Douglas Elliman following the spin-off?
Please refer to Form 8937, posted here.
Who is the trustee for Vector’s 5.75% Senior Secured Notes due 2029?
U.S. Bank National Association is Vector’s trustee. U.S. Bank National Association’s address is as follows: U.S. Bank National Association, 60 Livingston Avenue, EP-MN-WS3C, St. Paul, MN 55107-2292. Please contact Bondholder Services at 1-800-934-6802 with questions about interest payments related to Vector’s 5.75% Senior Secured Notes due 2029.
Who is the trustee for Vector’s 10.50% Senior Notes due 2026?
U.S. Bank National Association is Vector’s trustee. U.S. Bank National Association’s address is as follows: U.S. Bank National Association, 60 Livingston Avenue, EP-MN-WS3C, St. Paul, MN 55107-2292. Please contact Bondholder Services at 1-800-934-6802 with questions about interest payments related to Vector’s 10.50% Senior Secured Notes due 2026.
What is Vector’s Corporate Credit Rating?
Moody’s has assigned a ‘B1’ Corporate Family Rating to Vector Group Ltd. while Standard and Poor’s has assigned a ‘B+’ Corporate Credit Rating.
What is the rating of Vector’s 5.75% Senior Secured Notes due 2029?
Vector’s 5.75% Senior Secured Notes due 2029 are rated ‘Ba3’ by Moody’s and ‘BB’ by Standard and Poor’s.
Who is the trustee for Vector’s 10.50% Senior Notes due 2026?
Vector’s 10.50% Senior Secured Notes due 2026 are rated ‘B3’ by Moody’s and ‘B -’ by Standard and Poor’s.
Who was the trustee for Vector’s 6.125% Senior Secured Notes due 2025?
Vector redeemed its Senior Secured Notes due 2025 on February 1, 2021. U.S. Bank National Association was Vector’s trustee. U.S. Bank National Association’s address is as follows: U.S. Bank National Association, 60 Livingston Avenue, EP-MN-WS3C, St. Paul, MN 55107-2292. Please contact Bondholder Services at 1-800-934-6802 with questions about interest payments related to Vector’s 6.125% Senior Secured Notes due 2025.
Who was the trustee for Vector’s 5.50% Variable Interest Senior Convertible Notes due 2020?
Vector redeemed its 5.5% Variable Interest Senior Convertible Notes due 2020 on April 15, 2020. Wells Fargo Bank, N.A. was Vector’s trustee. Wells Fargo’s address is as follows: WELLS FARGO BANK, N.A. Corporate Trust Services: 150 East 42nd Street; 40th Floor; New York, NY 10017. Please contact Raideo Ram at 917-260-1535 with questions related to Vector’s 5.50% Variable Interest Senior Convertible Notes due 2020.
Who was the trustee for Vector’s 7.50% Variable Interest Senior Convertible Notes due 2019?
Vector redeemed its 7.50% Variable Interest Senior Convertible Notes due 2019 on January 15, 2019. Wells Fargo Bank, N.A. was Vector’s trustee. Wells Fargo’s address is as follows: WELLS FARGO BANK, N.A. Corporate Trust Services: 150 East 42nd Street; 40th Floor; New York, NY 10017. Please contact Raideo Ram at 917-260-1535 with questions related to Vector’s 7.50% Variable Interest Senior Convertible Notes due 2019.